Winter baseball update
The Surprise Rafters had an exciting game last night, with our very own Tony Cruz hitting two home runs in a game for the first time in his career.

He went 2-for-4 with three runs and four RBI on the night and the Rafters went on to win 9-2 over the Peoria Saguaros. Here’s a recap/box score of the game and an article about Cruz’s performance!
On another note, there are many other players part of the Cardinals farm system that are also enjoying winter ball. Some are with the Surprise Rafters along with Tony Cruz and Adron Chambers, while others are spending the winter in Venezuela and Mexico. Here is list of individual statistics
***Memphis Redbirds are in bold.
Individual Statistics As of: 10/21/2010 | ||||||||||||||||||
BATTERS | CLUB | LG | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
Cazana, Amaury | *** | LMP | .333 | 7 | 27 | 3 | 9 | 3 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | .400 | .556 | .956 |
Chambers, Adron | SUR | AFL | .286 | 3 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .333 | .286 | .619 |
Cox, Zack | SUR | AFL | .059 | 4 | 17 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .111 | .118 | .229 |
Cruz, Tony | SUR | AFL | .200 | 6 | 25 | 4 | 5 | 0 | 0 | 2 | 8 | 1 | 6 | 0 | 0 | .222 | .440 | .662 |
Garcia, Jose | ARA | VWL | .273 | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .273 | .523 |
Kozma, Peter | SUR | AFL | .190 | 5 | 21 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | .227 | .333 | .561 |
PITCHERS | CLUB | LG | W-L | ERA | G | GS | IP | H | R | ER | HR | HB | BB | SO | GIDP | WHIP | AVG | |
Avendano, Javier | ARA | VWL | 0-0 | 13.50 | 1 | 0 | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4.50 | .600 | |
Broderick, Brian | SUR | AFL | 1-0 | 0.00 | 1 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1.00 | .111 | |
De La Cruz, Manuel | MXC | LMP | 0-0 | 1.80 | 3 | 0 | 5.0 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 1.20 | .150 | |
Delgado, Ramon | SUR | AFL | 0-0 | 4.50 | 3 | 0 | 4.0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.25 | .294 | |
King, Blake | SUR | AFL | 0-0 | 0.00 | 2 | 0 | 2.1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.14 | .300 | |
Rundles, Rich | ARA | VWL | 1-0 | 0.00 | 4 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.33 | .273 | |
Swagerty, Jordan | SUR | AFL | 0-1 | 6.00 | 2 | 0 | 3.0 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2.00 | .400 |
Check back to the blog for more updates! You can also check on the Cardinals farm system here